Olympus Magna Mike 8600 Ultrasonic NDT Thickness Gage
Original price was: $5,800.$3,200Current price is: $3,200.
Description
Olympus Magna-Mike 8600 Ultrasonic NDT Olympus Magna Mike 8600 Ultrasonic NDT Thickness Gage a portable thickness gauge that uses a simple magnetic method to make reliable and repeatable measurements on nonferrous materials.Gage is a portable thickness gauge that makes accurate and consistent measurements on nonferrous materials using a straightforward magnetic approach. The Magna-Mike is incredibly easy to use. A tiny target ball (or disk, or wire) is placed on the other side of the test material or dropped into a container, and measurements are taken when the magnetic probe is held or scanned on one side of the substance. The distance between the probe tip and the target ball is measured by the probe’s Hall Effect sensor. The measurements are promptly shown as an easy-to-read digital thickness readout on the huge color thickness display.
There are three types of magnetic probes available for the Magna-Mike: low-profile, right angle, and straight. To increase the lifespan of the probe and save replacement costs, the 86PR-1 and 86PR-2 have a replaceable wear cap.
Olympus Magna-Mike 8600 Ultrasonic NDT Thickness Gage Features
.Three new durable probe designs:
Straight, Right Angle, and Low-profile Articulating
.Replaceable Wear Caps
Standard, Chisel tip, and Extended Wear (for 86PR-1 and 86PR-2 only)
.Expanded target selection
3/16 and 1/4 in. magnetic target balls
0.045 in. (1.14 mm) 0.026 in. (0.66 mm) diameter wire target
.Expanded thickness range up to 25.4 mm (1.00 in.)
.Larger Color VGA display
.RS-232, USB and VGA outputs
.Fast Measurement update rate 60 Hz
.Expanded alphanumeric data logger
.Save and Recall stored calibration files
.Ability to export file to MicroSD card in .txt and CSV formats
.New accessory kits (Calibration kits)
Standard up to 9.1 mm (0.360 in.)
Extended range up to 25.4 mm (1 in.)
Disk kit
Wire target kit
Low-profile probe kit
Specification:
General | Overall dimension | 236 mm x 167 mm x 70 mm (9.3 in. x 6.57 in. x 2.76 in.) |
---|---|---|
Weight | 1.68 kg (3.72 lb), including lithium-ion battery | |
Keypad | English, Japanese, Chinese, International | |
Languages | English, Spanish, French, German, Japanese, Chinese, Portuguese, Swedish, Norwegian, Dutch, Polish, Russian, Hungarian, Czech, Italian | |
Data storage | Onboard and removable 2 GB MicroSD card | |
Battery life (Optional) | 16 h (lithium-ion) | |
Power requirements | AC Mains: 100 VAC to120 VAC, 200 VAC to 240 VAC | |
Display type | Full VGA (640 x 480 pixels) transflective color LCD | |
Display dimensions (W x H, Diag.) | 117 mm x 89 mm, 146 mm (4.62 in. x 3.49 in., 5.76 in.) |
|
Min/Max capture mode | Captured at 60 Hz measurement rate | |
Display update rate | 4, 8, 16 and 20 Hz | |
Alarm | High and Low alarms | |
Resolution | 0.1 mm (0.01 in.), 0.01 mm (0.001 in.), 0.001 mm (0.0001 in.) (depending on thickness range) | |
Data logger | Internal file-based alphanumeric data logger | |
Probes | 86PR-1 | Standard straight probe 82.30 mm (3.24 in) long and 18.62 mm (0.733 in.) dia. |
86PR-2 | Right angle probe head 58.84 mm x 18.62 mm, length 178.57 mm (2.32 in. x 0.733 in. dia.,length 7.030 in.) | |
86PR-3 | Low-profile articulating probe 241.3 mm (9.5 in.) long | |
Environmental Testing | Vibration | MIL-STD-810G, Method 514.6, Procedure I |
Drop | MIL-STD-810G, Method 516.6, Procedure IV | |
Shock | MIL-STD-810G, Method 516.6 | |
Designed for IP67 | Yes | |
Inputs/Outputs | USB | USB 2.0 peripheral port |
RS-232 | Yes | |
Memory card | Maximum capacity: 2 GB removable MicroSD memory card | |
Video output | VGA output standard | |
Foot switch (optional) | Programmable (Save, Send, Meas or Q-Cal) | |
Operation temperature | -10 °C to 50 °C (14 °F to 122 °F) |
Reviews
There are no reviews yet.