Fluke TiX1000 Infrared Thermal Imager 30Hz with High Resolution 1024 x 768
Original price was: $17,500.$12,500Current price is: $12,500.
Model : Tix1000
Description
Fluke TiX1000 Infrared Thermal Imager 30Hz with High Resolution 1024 x 768
Fluke TiX1000 Infrared Thermal With 1024 x 768 resolution, the TiX1000 has all the functionality of the TiX660. From a safe distance, you may capture amazing, detailed infrared photographs by utilizing the 32x on-camera digital zoom. Additionally, you can choose EverSharp multifocal recording, auto focus, manual, or LaserSharp auto focus to save time and obtain consistently accurate photographs. You can see more information in every image and obtain great measurement accuracy with the huge 5.6-inch high definition LCD screen, which has a 1024 × 768 resolution.
Fluke TiX1000 Infrared Thermal offers 4x the on-camera pixels in Super Resolution mode, allowing you to see details from a distance and produce photographs that are 2048 x 1536 (3,145,728 pixels) in size. You can still obtain amazing, fine-grained infrared photos while working at safety distances and inspecting locations that are inaccessible in other ways.
In addition to the default lens, the TiX1000 is also compatible with seven additional field installable lenses, including two wide angle lenses, three macro lenses, and 2x and 4x telephoto lenses, for increased versatility.
- -camera digital zoom to allow you to get close up shots from a safe distance
- Provides 4x the pixel data with SuperResolution to create a 2048 x 1536 (3,145,728 pixels) image (in software)
- Offers multiple image transfer protocols
- Features the most advanced focus options available for consistently in focus images: Auto focus, manual, and EverSharp multifocal recording all on one camera
- Features LaserSharp® Auto Focus to produce consistently in-focus images for more accurate temperature measurements
- Includes a built-in laser distance meter that calculates the distance to your designated target up to 30 meters (100 feet)
- Provides the sharpest ever IR-Fusion® images with an 8 MP visible light camera
- Offers versatile viewing options for in-field viewing of images with viewfinder for outdoor use.
- Enables quick and easy in-field analysis with IR-Fusion® blending technology and advanced touchscreen functions including continuous level and span adjustment and filter mode for improved thermal sensitivity
- Features light and ergonomic handling with neck and hand strap for all day use
- Offers user defined programmable buttons to personalize for quick access to most used features.
Specifications:
IFOV with standard lens (spatial resolution) | 0.6 mRad |
Detector resolution | 1024 x 768 (786,432 pixels) |
Field of View (FOV) w/standard 30mm lens | 32.4° x 24.7° |
SuperResolution and Dynamic SuperResolutin (resolution enhancement | Yes, MicroScan technology quadruples IR measurement pixels |
Subwindowing modes available (add on at time of order) | Option 1: 640 x 480 (60 fps) Option 2: 384 x 288 (120 fps) Option 3: 1024 x 96 (240 fps) |
LaserSharp® Auto Focus | Yes |
Laser distance meter | Yes, Accuracy: ± 1.5 mm, Range: 70 m (76.5 ft.), Wavelength: 635 nm (red), Laser class: 2 |
Auto focus | Yes |
Advanced manual focus | Yes |
EverSharp multifocal recording | Yes, Multifocal recording captures images from different focal distances and combines them into one image displaying each object sharply for the best image quality |
Spectral range | 7.5 µm to 14 µm |
Video recording/video streaming | Non-radiometric infrared video recording (to SD card); Visual and infrared video streaming (radiometric and non-radiometric) with optional Ethernet converter cable |
Display | Extra-large 5.6 in color TFT display, 1280 × 800 pixel resolution, suitable for daylight operation |
IR-Fusion® technology | |
AutoBlend™ mode | Yes |
Viewing options available | Picture-in-picture, continuous blending, color alarms (above and below user defined temperatures) |
Thermal sensitivity [NETD] | ≤ 0.05 °C at 30 °C target temp (50 mK) |
Filter mode | Yes |
Level and span | Smooth auto and manual scaling |
Minimum span (in manual mode) | 2.5 °C (4.5 °F) |
Minimum span (in auto mode) | 4.0 °C (7.2 °F) |
Built-in digital camera (visble light) | Yes, up to 8 Megapixel resolution for image and video recording |
Frame rate | 30Hz |
Laser pointer | Yes, class 2 |
LED light (torch) | Yes |
Digital zoom | Up to 32x |
Geo-localization | Yes |
Data storage and image capture | |
Extensive memory options | Removable micro SD memory card |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Post-capture image editing (on camera) | Yes. Conduct on-camera analysis for in-field results |
Advanced text annotation | Yes. Including standard shortcuts as well as user programmable options |
File formats | .irb, jpg, .wav, .avi |
Memory review | Thumbnail view navigation and review selection |
Software | SmartView® software, included |
Export file formats with SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF and TIFF |
Voice annotation | Yes |
Audio | Integrated microphone and loudspeaker for voice annotations |
IR-PhotoNotes™ | Yes |
Text annotation | Yes |
Video recording/video streaming | Yes |
Image/video storage | SD HC memory card |
Interfaces for image/data transfer | Supported in camera data ports: SD card, GigE vision, RS-232, USB 2.0, DVI-D and composite video Supported in SmartView® software: SD card |
Battery | |
Batteries (field replaceable, rechargeable) | Two standard lithion ion video camera batteries with LED charge level indicator |
Battery Charging system | External: 12 V dc to 24 V dc |
AC operation | Yes |
Temperature measurement | |
Temperature measurement range | -40 °C to +1200 °C (-40 °F to 2192 °F) |
Accuracy | ± 1.5 K or ± 1.5 % (±1 K when target measures 0 °C to 100 °C) |
On screen emissivity correction | Yes |
On-screen reflected background temperature compensation | Yes |
Correction functions | LDC™ – Laser rangefinder based distance correction, emissivity (manual or material table) |
Color palettes | |
Standard palettes | Rainbow, grayscale, ironbow, blue-red, marked, high contrast, steps, black rd, hot metal, menthol, sepia, grayscale/rainbow |
General specifications | |
Color alarms | High-temperature and low-temperature |
Operating temperature | -25 °C to +55 °C (13 °F to 131 °F) |
Storage temperature | -40 °C to +70 °C (-40 °F to 158 °F) |
Relative humidty | 10 % to 95 %, non-condensing |
Center-point temperature measurement | Yes |
Measurement functions (selection) | Multiple measurement spots, Hot/cold spot detection, Isotherms, Profiles, Differences (subtraction) |
Center box | Yes. Adjustable shapes (region of interest) for advanced analysis (min, max and avg) |
Vibration | Operational: 2G, IEC 68-2-6 |
Shock | Operational: 25G, IEC 68-2-29 |
Size (H x W x L) | 210 mm × 125 mm × 155 mm (8.25 in x 4.9 in x 6.1 in) |
Weight | 1.95 kg (4.3 lb) |
Viewfinder | Tiltable LCoS color viewfinder display, 800 × 600 pixel resolution |
Ergonomics | Camcorder w/ handle |
Enclosure rating | IP54 |
Additional information
Lead Time | 3 – 5 days |
---|---|
Packaging | Box |
Reviews
There are no reviews yet.