Fluke Ti 55 FT-10/20 FlexCam Thermal Imager Camera with best price
Original price was: $9,200.$6,950Current price is: $6,950.
Pacakge Included :
Heavy duty carrying case, 2 rechargeable battery packs, battery charger, ac adapter (with Ti55FT only), video cable, 512 MB compact flash card, compact flash card reader and USB cable, PCMCIA compact flash card reader, neck strap, printed getting started guide, SmartView reporting and analysis, software on CD, complete user manual on CD.
Description
Fluke Ti 55 FT-10/20 FlexCam Thermal Imager with best price is the best in its class for its heat sensitivity, high resolution, and high-quality photos, and it comes with everything you’ll need for expert-level issue solving and preventive/predictive maintenance.
Fluke Ti 55 FT-10/20 FlexCam Thermal Imager Camera Features
- Its high resolution, low noise VOx detector offers an IR resolution of 320 x240, for guaranteed high quality images
- Its thermal sensitivity of <0.05°C it provides fast and accurate images and results
- Optimized to measure temperatures ranging from -4°F to 1112°F (-20°C to 600°C)
- Is fully radiometric for detailed temperature analysis and tracking
- Its CompactFlash memory cards are capable of storing over 1000 infrared images as well as fully radiometric temperature data
- Comes standard with Fluke’s patent-pending IR-Fusion® Technology, used to blend visual and infrared images for more accurate and easier to read images .
Applications
Ideal for locating specific equipment problems and troubleshooting them; detecting mechanical or electrical issues before they become serious; verifying that industrial maintenance has been completed correctly; observing in real-time to ensure safe and effective operations; analyzing thermal management designs and improving product designs; and performing general circuit board analysis.
Fluke Ti 55 FT-10/20 FlexCam Thermal Imager Camera Specifications:
Temperature Measurement | |
Calibrated temperature range | -20°C to 600°C (-4 to 212°F) in 3 ranges |
Range 1 | -20°C to 100°C (-4 to 212°F) |
Range 2 | -20°C to 350°C (-4 to 662°F |
Range 3 | 250°C to 600°C (482 to 1112°F) |
Accuracy | ±2°C or 2% (whichever is greater) |
Measurement modes | Centerpoint, center box (area min/max, average), moveable spots/boxes, user defined field/text annotations, isotherms, automatic hot and cold point detection, visible color alarm above and below |
Emissivity correction | 0.1 to 1.0 (0.01 increments) |
Imaging Performance | |
Thermal Field of view (FOV) | 20 mm lens 23° x 17° FOV 10.5 mm lens 42° x 32° 54 mm lens 9° x 6° |
Spatial resolution (IFOV) | 1.30 mrad |
Thermal sensitivity (NETD) | ≤ 0.05°C (50 mK)at 30°C |
Detector data acquisition | 60 Hz |
Focus | SmartFocus; one finger continuous focus |
IR digital zoom | 2x, 4x, 8x |
Detector type | 320 x 240 Focal Plane Array, Vanadium Oxide (VOx) Uncooled Microbolometer with 25 micron pitch |
Spectral band | 8 µm to 14 µm |
Digital image enhancement | Automatic full-time enhanced |
Visual On camera operating modes | Full thermal, full visual light or merged thermal-visual images. Picture-in-picture |
Visible light camera | 1280 x 1024 pixels, full color |
Visible light digital zoom | 2x, 4x |
Image Presentation | |
Digital display | 5 in large high-resolution digital display |
LCD backlight | Sunlight readable color LCD |
Video output | RS170 EIA/NTSC or CCIR/PAL composite video |
Optional Lenses (Only available at time of purchase) | |
54 mm Telephoto lens | High precision Germanium lens |
Field of view (FOV) | 9° horizontal x 6° vertical |
Spatial resolution (IFOV) | 0.47 mrad |
Min focus distance | 0.6 m |
10.5 mm wide angle lens | High precision Germanium lens |
Field of view (FOV) | 42° horizontal x 32° vertical |
Spatial resolution (IFOV) | 2.45 mrad |
Min focus distance | 0.3 m |
Image Capture and Data Storage | |
Storage medium | Compact flash card stores over 1000 IR images (1 GB card standard) |
File formats supported | 14 bit measurement data included. Exportable JPEG, BMP, PCX, PNG, PSD. |
Interfaces and Software | |
Interface | Compact flash card reader included |
Software | SmartView; full analysis and reporting software included |
Laser | |
Classification | Class II |
Laser targeting | Laser dot visible on screen when blending thermal and visible image |
Controls and Adjustments | |
Set-up controls | Date/time, temperature units C/F/K, language, scale, LCD intensity (high/normal/low) |
Image controls | Level, span, auto adjust (continuous/manual) |
On-screen indicators | Battery status, target emissivity, background temperature and real time clock |
Set-up controls | Date/time, temperature units C/F/K, language, scale, LCD intensity (high/normal/low) |
Power, Battery Life | |
Battery type | Li-Ion smart battery, rechargeable, field-replaceable |
Battery operating time | 3 hours continuous operation (2 hours with IR-Fusion engaged) |
Battery charging | 2 bay intelligent charger powered via AC outlet |
AC operation | AC adapter 110/220 V AC, 50/60 Hz (Ti55 only) |
Power saving | Automatic shutdown and sleep modes (user specified) |
Environmental and Mechanical Design | |
Operating temperature | -10°C to +50°C (14°F to 122°F) |
Storage temperature | -40°C to +70°C (-40°F to 158°F) |
Relative humidity | Operating and storage 10% to 95%, non-condensing |
Water and dust resistant | IP54 |
Weight (including batteries) | 1.95 kg (4.3 lbs) |
Camera size (H x W x D) | 162 x 262 x 101 mm (6.5″ x 10.5″ x 4.0″) |
Other | |
Warranty | 2 years |
Reviews
There are no reviews yet.