XL Flex+ Video Borescope System
$10,200 Original price was: $10,200.$8,700Current price is: $8,700.
Description
XL Flex+ Video Borescope System Benefits :
Get accurate results, fast.
Complete efficient, precise inspections with unmatched image quality, plus a 5” LCD screen on the XL Flex+.
Believe it when you see it.
Reduce eyestrain with powerful light output and a 3X brighter display in the XL Flex+.
Cut down on costs.
Lower your maintenance spending with durability you can trust, even in the harshest inspection environments.
Evaluate defects in depth.
Stereo measurement provides accurate analysis as you work.
Stay flexible.
At just 4.3 lbs., the device is lightweight and portable, with a wheeled carry-on case for easy transport.
Learn quickly.
The intuitive interface includes Menu Directed Inspection (MDI) 2.0, an application to guide users through inspections and organize results for simpler reporting.
Experience true peace of mind.
Get readily available assistance from GE experts, wherever you are.
Now with a 5” LCD screen for clear-cut inspections.
The new XL Flex+ display is 85% larger and 3X brighter, with crystal clear image quality unmatched in the industry. Paired with advanced optics and powerful light output, that means sharper images right on your device. Because when you can see clearly, you improve POD, speed up your workflow, and deliver results with confidence.
XL Flex+ Video Borescope System Specifications :
OPERATING ENVIRONMENT
| Tip Operating Temp: | -25°C to 100°C (-13°F to 212°F) Reduced articulation below 0°C (32°F) |
| System Operating Temp: | -20°C to 46°C (-4°F to 115°F) LCD requires warm-up period below 0°C (32°F) |
| Storage Temperature: | -25°C to 60°C (-13°F to 140°F) |
| Relative Humidity: | 95% max, non-condensing |
| Waterproof: | Insertion tube and tip to 14.7 psi (1 bar, 10.2 m of H2 O, 33.5 ft of H2 O) |
| Environmental: | XL Flex: Tested to IP55 XL Flex+: Tested to IP65 |
SYSTEM
| Wheeled Case: | 54.9 x 34.6 x 23.6cm (21.61 x 13.62 x 29) |
| System Weight: | In Case: XL Flex: 6.50 kg (14.30 lb) XL Flex+: 8.39 kg (18.5 lb) Without Case: XL Flex: 1.73 kg (3.8 lb) XL Flex+: 1.98 kg (4.37 lb) |
| Power (Lithium Ion Battery) | 8.4 V, 38 Wh (2 hour) 8.4 V, 75 Wh (4 hour) |
| Power Supply: | AC Input: 100-240 VAC, 50-60 Hz, 1.5 A Max DC Output: 9.5 V, 6.0 A |
| Construction: | Polycarbonate housings with integrated Versalon™(JP) bumpers |
| Dimensions: | 9.53 x 13.34 x 34.29 cm (3.75 x 5.25 x 13.50 in) |
| LCD Monitor: | XL Flex: Integrated transflective 9.40 cm (3.70 in) active matrix VGA color LCD with XpertBright, 640 x 480 resolution XL Flex+: Integrated 12.7 cm (5.0) active matrix VGA color LCD, Transmissive display. |
| Joystick Control: | 360° All-Way tip articulation with XpertSteer, bump gesture, menu access and navigation |
| Button Set: | Access user functions, measurement and digital functions |
| Audio: | Integrated 2.5 mm headset/microphone jack |
| Internal Memory: | XL Flex: 4 GB Flash memory XL Flex+: 16 GB Flash memory |
| Data I/O Ports: | Two USB® 2.0 ports |
| Video Port: | VGA Video Out |
| Brightness Control: | Auto and Variable |
| Illumination Type: | White LED |
| Long Exposure: | Via auto and manual mode |
| White Balance: | Factory default or user defined |
STANDARDS AND COMPLIANCE CLASSIFICATIONS
| MIL-STD-810G | Tested to United States Department of Defense Environment Tests Sections 506.5, 507.5, 509.5, 510.5, 511.5, 514.6, 516.6, 521.3 |
| MIL-STD-461F | XL Flex: Tested to United States Department of Defense Electromagnetic Interference RS103 – ABOVE DECK XL Flex+: Available upon request |
| MIL-STD-461G | On select XL Flex and XL Flex+ model. Available upon request. |
| Standards Compliance | Group 1, Class A: EN61326-1 UL, IEC, EN CSA-C22.2:61010-1 UN/DOT T1-T8 |
| IP Rating | XL Flex: Tested to IP55 XL Flex+: Tested to IP65 |
CAMERA
4.0 mm (0.157 in) Diameter Probes
| Image Sensor: | 1/10 inch Color SUPER HAD CCD camera |
| Pixel Count: | 290,000 pixels |
| Housing: | Titanium |
6.1 mm (0.242 in) and 8.4 mm (0.331 in) Diameter Probes
| Image Sensor: | 1/6 inch Color SUPER HAD™ CCD camera |
| Pixel Count: | 440,000 pixels |
| Housing: | Titanium |
XL Flex+ Video Borescope System SOFTWARE
| Operating System: | Real-time multi-tasking operating system |
| User Interface: | Simple drop-down menu-driven operation. Menu navigation using articulation joystick |
| File Manager: | Embedded file manager software supporting: File & Folder creation, naming, deleting Store to internal Flash (C:\) or USB ThumbDrive Copy between USB and C:\ |
| Measurements: | StereoProbe and Comparison |
| MDI Software (optional): | Provides user defined guided inspection Creates DICONDE compatible inspection files Creates MS Word® compatible inspection reports |
| Audio Data: | PC compatible (.AAC) file format |
| Image Control: | Invert, Zoom (5X digital) Image Capture and Recall |
| Digital Zoom: | Continuous (5.0X) |
| Image Formats: | Bitmap (.BMP), JPEG (.JPG) |
| Video Format: | MPEG 4 |
| Text Annotation: | Built-in full screen text overlay generator Supports international language character sets 100 text line capacity |
| Graphic Annotation: | User placement of arrows |
| Articulation Control: | “Steer & Stay” articulation lock/fine articulation Tip “Home” return to neutral forward-tip orientation User selectable fine or coarse control XpertSteer probe articulation offers quick steering responsiveness for tight probe control – bump steering enables slight adjustments to probe position |
| Software Updates: | Field updateable via USB ThumbDrive |
| Languages: | English, Spanish, French, German, Italian, Russian, Japanese, Korean, Portuguese, Chinese, Polish |
Related
Related products
-
- Sale!
Creaform HandySCAN 700 3D Scanner
-
$9,000Original price was: $9,000.$7,200Current price is: $7,200. - Add to cart






















Reviews
There are no reviews yet.